The Aruba Instant On 1960 48G 2XGT 24-Port Gigabit PoE++ Compliant Managed Network Switch is an advanced, smart-managed, fixed configuration Gigabit stackable switch designed for small and growing businesses that is easy to deploy. These switches are designed to scale as business grows, making adding more employees, devices, and applications simple. Aruba Instant On 1960 switches are made to handle today's bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to improve user experience and application performance. These switches come with flexible management option: local web GUI or Instant On mobile app and cloud-based web portal.
Features
- 48 x Gigabit Ethernet PoE++ Ports
- 2 x 10G RJ45 Ethernet Ports
- 2 x 10G SFP+ Ports
- 176 Gb/s Switching Capacity
- 131 Mpps Forwarding Rate
- 800 MHz ARM Cortex-A9 Single-Core CPU
- Rack-Mountable
- 600W Power Budget
Specifications
Product Description | HPE Aruba Instant On 1960 48G 40p Class4 8p Class6 PoE 2XGT 2SFP+ 600W Switch - switch - 48 ports - managed - rack-mountable |
Device Type | Switch - 48 ports - managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 2 x 10 Gigabit SFP+ + 2 x 100/1000/10GBase-T |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 600 W |
Performance | Throughput: 131 Mpps Switching capacity: 176 Gbps Latency (100 Mbps): 4.4 µs Latency (1 Gbps): 2.2 µs Latency (10 Gbps): 1.1 µs |
Capacity | MAC address entries: 16000 IPv4 routes (static): 32 IPv6 routes (static): 32 |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | Static IP routing |
Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS, RADIUS |
Features | Flow control, DHCP support, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), port mirroring, IPv6 support, half duplex mode, full duplex mode, Spanning Tree Protocol (STP) support, Access Control List (ACL) support, Trusted Platform Module (TPM), Link Aggregation Control Protocol (LACP), Class of Service (CoS), Energy-Efficient Ethernet (EEE), BPDU Filter, auto voice VLAN, Media Endpoint Discovery (LLDP-MED) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1s, IEEE 802.1ab (LLDP) |
Power | AC 100-240 V (50/60 Hz) |
General
Device Type | Switch - 48 ports - managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 2 x 10 Gigabit SFP+ + 2 x 100/1000/10GBase-T |
Power Over Ethernet (PoE) | PoE |
PoE Budget | 600 W |
Performance | Throughput: 131 Mpps Switching capacity: 176 Gbps Latency (100 Mbps): 4.4 µs Latency (1 Gbps): 2.2 µs Latency (10 Gbps): 1.1 µs |
Capacity | MAC address entries: 16000 IPv4 routes (static): 32 IPv6 routes (static): 32 |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | Static IP routing |
Remote Management Protocol | SNMP 1, SNMP 3, SNMP 2c, HTTP, HTTPS, RADIUS |
Authentication Method | RADIUS |
Features | Flow control, DHCP support, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), port mirroring, IPv6 support, half duplex mode, full duplex mode, Spanning Tree Protocol (STP) support, Access Control List (ACL) support, Trusted Platform Module (TPM), Link Aggregation Control Protocol (LACP), Class of Service (CoS), Energy-Efficient Ethernet (EEE), BPDU Filter, auto voice VLAN, Media Endpoint Discovery (LLDP-MED) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP), IEEE 802.1s, IEEE 802.1ab (LLDP) |
Processor | 1 x ARM: 800 MHz |
Status Indicators | Port status, power |
Expansion / Connectivity
Interfaces | 48 x 10/100/1000 Base-T RJ-45 600 W 2 x 10 Gigabit Ethernet / 10 Gigabit Ethernet SFP+ SFP+ 2 x 10GBase-T RJ-45 |
Power
Power Device | Internal power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Miscellaneous
MTBF | 68 years |
Compliant Standards | EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, EN 61000-3-3, ICES-003 Class A, VCCI Class A, CNS 13438 Class A, KN35, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, AS/NZS CISPR 32 Class A, KN32 Class A, IEC/EN 61000-4-11, IEC/EN 61000-4-2, UL 62368-1 Second Edition, IEC/EN60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, EN 55032:2015 Class A, CISPR 32:2015 Class A, UL 62368-1, EN 55035, CISPR 35, IEC/EN 60825-1:2014 Class 2, IEC/EN 62368-1, UL 62368-1 Third Edition, CAN/CSA C22.2 No. 62368-1 Third Edition, CAN/CSA C22.2 No. 62368-1 Second Edition, FCC CFR47 Part 15 B Class A 2018 |
Dimensions & Weight
Width | 17.4 in |
Depth | 15.9 in |
Height | 1.7 in |
Weight | 10.8 lbs |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 15 - 95% (40 °C) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |